<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KAMAZ EXPORT</title>
	<atom:link href="http://kamazexport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kamazexport.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 12:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>KAMAZ Announces Results for 11 Months</title>
		<link>http://kamazexport.com/1088.html</link>
		<comments>http://kamazexport.com/1088.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1088</guid>
		<description><![CDATA[Production, commercial, financial and economic results KAMAZ Group has obtained for 11 months indicate that in 2011 the company will surpass the main results of activities for 2010 by 30 or more percent and recover to pre-crisis levels by the pace of business development. KAMAZ sold marketable products and rendered services to the tune of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Production, commercial, financial and economic results KAMAZ Group has obtained for 11 months indicate that in 2011 the company will surpass the main results of activities for 2010 by 30 or more percent and recover to pre-crisis levels by the pace of business development.</strong></p>
<p><strong><span id="more-1088"></span></strong>KAMAZ sold marketable products and rendered services to the tune of 10.3 billion roubles in November and 87 billion roubles for the first 11 months of the year. In terms of prices and conditions of 2010, it is 32% up on the same period last year. By the way, the results of November are 30-40% higher than those of October.</p>
<p>As of the beginning of December, total sales volumes of KAMAZ trucks have made 39,873 units since the beginning of the year (with no account taken of resale) – year-over-year 40% increase. Thus, KAMAZ is confidently approaching the 40 thousandth mark of this performance – the result which the company managed to achieve only three times under modern market conditions (in 2006&mdash;2008). For 11 months, the company has sold 34,200 trucks on the Russian market – by 9,250 units more as compared with the corresponding figures from a year earlier (+37%). In the first 11 months of 2011, the foreign market saw a rapid growth of OJSC KAMAZ’s market share (a 59% yoy increase).</p>
<p>The KAMAZ vehicles production unit has made about 42.8 thousand vehicle sets since the beginning of the year, which is by 11.7 thousand units, or 38%, more than for the first 11 months of 2010. The KAMAZ engine production unit has also greatly increased the output volume of its main products: the mother vehicles assembly conveyor and customers of the Engine Plant have received 46,724 engines and power units for 11 months, which is by 10,700 units, or 30%, more than for the same period of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1088.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inclined-Axis Mixer from TZA</title>
		<link>http://kamazexport.com/1086.html</link>
		<comments>http://kamazexport.com/1086.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1086</guid>
		<description><![CDATA[Tuimazinskiy Zavod Avtobetonovozov, KAMAZ’s subsidiary located in the Republic of Bashkortostan, added a new model based on a KAMAZ-43118 all-wheel drive chassis to the line-up of its 6 cbm inclined-axis mixers. The useful capacity of the mixing drum of the new model ABS-58146R is 6 cubic meters. It’s driven by an independent engine D-242 made [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tuimazinskiy Zavod Avtobetonovozov, KAMAZ’s subsidiary located in the Republic of Bashkortostan, added a new model based on a KAMAZ-43118 all-wheel drive chassis to the line-up of its 6 cbm inclined-axis mixers.</strong></p>
<p><strong><span id="more-1086"></span></strong>The useful capacity of the mixing drum of the new model ABS-58146R is 6 cubic meters. It’s driven by an independent engine D-242 made in the Republic of Belarus. A hydraulic drive of the superstructure made by TZA is completed with reliable components made by European producers.</p>
<p>The all-wheel drive chassis KAMAZ-43118, on which the model of the inclined-axis mixer 58146R will be mounted, features high cross-country capability, grip of the wheel, which will enable to successfully use the new inclined-axis mixer under severe climatic conditions in regions of Siberia and the Far North.</p>
<p>The new inclined-axis mixer is currently being tested on a proving ground. In the event of successful test completion, the mass production of the new product will be launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1086.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAMAZ Introduces New Technologies</title>
		<link>http://kamazexport.com/1078.html</link>
		<comments>http://kamazexport.com/1078.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1078</guid>
		<description><![CDATA[OJSC KAMAZ’s subsidiaries and joint ventures set up with foreign automakers continue to actively introduce new technologies in production processes that can significantly improve the quality of units and components. KAMAZ-Metallurgy OJSC is constantly improving the product quality with the help of new technologies. The use of new fluxes reducing pore formation in casts enabled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OJSC KAMAZ’s subsidiaries and joint ventures set up with foreign automakers continue to actively introduce new technologies in production processes that can significantly improve the quality of units and components.</strong></p>
<p><strong><span id="more-1078"></span></strong></p>
<p><strong>KAMAZ-Metallurgy OJSC</strong> is constantly improving the product quality with the help of new technologies. The use of new fluxes reducing pore formation in casts enabled to eliminate internal and external defects when casting cylinder heads. To date, <strong>the foundry</strong> began to develop nano-additives modifying alloy cast iron. This work is conducted jointly with RUSNANO.</p>
<p>In addition, KAMAZ-Metallurgy OJSC introduced and implemented one of the company’s largest kaizen projects: a die casting department was moved from <strong>the forge plant</strong> to a precision steel casting shop. This step made it possible to save money and optimize energy resources which were used to light and heat empty industrial areas of <strong>the foundry.</strong> To date, the forge plant doesn’t have to document a license for non-core production by order of Gostekhnadzor of the RF. This license should be documented every five years, and it costs 20 million roubles. This year, the company also plans to save 96 million rubles at the expense of the production of the new product range – 17 forged pieces of sparingly alloyed steels for KAMAZ axles.</p>
<p>Due to a technical re-equipment process and the use of a new furnace made by Aichelin, Austria, <strong>the engine plant</strong> greatly increased the quality of heat treatment of parts, reduced production costs and increased productivity. The enterprise is completing a project to produce transfer cases for all-wheel drive vehicles KAMAZ-6522. The enterprise successfully localized mechanical and heat treatment of details for <strong>ZF KAMA</strong> JV and <strong>CUMMINS KAMA</strong> JV. To date, it is not required to analyze products abroad: laboratories of the technological center were recognized complying with requirements of ZF and Cummins companies and received access to production control.</p>
<p><strong>Kama Press and Stamping Plant</strong> produced more than 200 items of welding and die tooling for restyling of KAMAZ vehicles. A great amount of preparatory work was done to strengthen the framework of the cab in accordance with ECE 29.02 (specifying requirements on occupant survival space after a front pendulum impact and a roof crush test). Four welding lines were upgraded at the factory, new stamps and additional welding units were made.</p>
<p><strong>The automobile plant</strong> implemented a large-scale project &laquo;Lighthouse&raquo; which started a year ago. Its main objective is to optimize technological processes of the plant introducing standards of the operating system of the German partner Daimler. As a result, labor productivity was increased by 49%, and an economic effect of the project amounted to 629 million rubles already within a period of its realization.</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1078.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAMAZ at Interpolitex’2011</title>
		<link>http://kamazexport.com/1055.html</link>
		<comments>http://kamazexport.com/1055.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:13:24 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1055</guid>
		<description><![CDATA[The leader of the Russian automobile industry – KAMAZ – is taking part in the 15th International Exhibition of Means of State Security Provision Interpolitex’2011 which opened in Moscow yesterday. KAMAZ attaches importance to participation in specialized exhibitions where achievements of Russian producers of military and special-purpose machinery are demonstrated annually. Being Russia’s largest truck [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The leader of the Russian automobile industry – KAMAZ – is taking part in the 15th International Exhibition of Means of State Security Provision Interpolitex’2011 which opened in Moscow yesterday.</strong></p>
<p>KAMAZ attaches importance to participation in specialized exhibitions where achievements of Russian producers of military and special-purpose machinery are demonstrated annually. Being Russia’s largest truck producer, the company is considered by the state as a guarantor of its transport safety. OJSC KAMAZ is one of 18 strategically important enterprises of the Russian economy. Various modifications of mobile and high-tech KAMAZ chassis and vehicles are used in sub-units of all power structures and security services of the state. The company has gained 30 years of experience in the sphere of their development and production. KAMAZ is currently designing vehicles of the new generation.</p>
<p>KAMAZ will present two vehicles at the Interpolitex’2011 exhibition: <strong>KAMAZ-43269 “Vystrel”</strong> and <strong>KAMAZ-53501 with a multilift system ML6.01.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1055.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Blue Corridor is Passed</title>
		<link>http://kamazexport.com/1052.html</link>
		<comments>http://kamazexport.com/1052.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:09:01 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1052</guid>
		<description><![CDATA[KAMAZ continues participating in the annual motor race of bottle-gas driven vehicles Blue Corridor which started a week ago at the Urals to finish in Moscow. The total length of the route is 3.5 thousand kilometers, half of which has already been passed. The racing vehicles have already visited such cities as Yekaterinburg, Chelyabinsk, Ufa, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KAMAZ continues participating in the annual motor race of bottle-gas driven vehicles Blue Corridor which started a week ago at the Urals to finish in Moscow.</strong></p>
<p>The total length of the route is 3.5 thousand kilometers, half of which has already been passed. The racing vehicles have already visited such cities as Yekaterinburg, Chelyabinsk, Ufa, Orenburg, and Samara.</p>
<p>The racers got a warm welcome in Samara. Since the main aim of the race is to attract attention of regional and municipal authorities to advantages of the use of gas as automobile fuel, a round-table meeting was organized in the city to discuss the topic “Methane is motor fuel for municipal vehicles”. It is natural that OJSC KAMAZ participates in Blue Corridor and the round-table meeting, as the company’s interests coincide with those of organizers of the race.</p>
<p><a href="javascript:void(0)">Read the full text »</a></p>
<div>
<p>Besides KAMAZ, representatives of JSC GAZPROM, the government of Samara Oblast and Samara’s administration, managers of industrial and motor carriers participated in the event. In the course of the press conference the administrators of the region and the representatives of GAZPROM signed the Memorandum of Understanding the main point of which is to develop and promote transition of vehicles to natural gas.</p>
<p>It should be recalled that the column of participants includes 18 vehicles in all – trucks, motor vehicles and buses. A low-entrance city bus NEFAZ, a garbage truck on a KAMAZ chassis and a dual-purpose vehicle with a crane manipulator on a KAMAZ chassis participate represent Naberezhnye Chelny in the auto race. The vehicles were developed jointly with OOO RariTEK, KAMAZ’s partner in the production of CNG vehicles</p>
<p><a rel="lightbox" href="http://kamaz.net/photos/news/2011/10/20111026-2.jpg"><img src="http://kamaz.net/photos/news/2011/10/20111026-2p.jpg" border="0" alt="" hspace="8" vspace="5" align="right" /></a></p>
</div>
<p> </p>
<p>Wednesday, 26 October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1052.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTX-185</title>
		<link>http://kamazexport.com/1048.html</link>
		<comments>http://kamazexport.com/1048.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:52:06 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[AGRICULTURAL TRACTORS]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1048</guid>
		<description><![CDATA[Engine PERKINS, Transmission LANDINI power Kw/HP     146/199,   Max.torque    Nm 800 Displacement 6.7 ltr Fuel tank capacity 347 ltr Generator  A120 TRANSMISSION Gears (FWD/REV) 32/24 Max. speed, km/h 43 Rear differential lock type   multidisc clutch in oil bath DIMENSIONS Operational weight, kg    7700 Max. permissible weight, kg 12500 Max. front axle load, kg 6000 Max. rear axle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kamazexport.com/wp-content/uploads/2011/10/XTX-1851.jpg"><img class="aligncenter size-thumbnail wp-image-1049" title="XTX-185" src="http://kamazexport.com/wp-content/uploads/2011/10/XTX-1851-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Engine PERKINS<strong>, </strong>Transmission LANDINI</p>
<p>power Kw/HP     146/199,   Max.torque    Nm 800</p>
<p>Displacement 6.7 ltr</p>
<p>Fuel tank capacity 347 ltr</p>
<p>Generator  A120</p>
<p><strong>TRANSMISSION</strong></p>
<p>Gears (FWD/REV) 32/24</p>
<p>Max. speed, km/h 43</p>
<p>Rear differential lock type   multidisc clutch in oil bath</p>
<p><strong>DIMENSIONS</strong></p>
<p>Operational weight, kg    7700</p>
<p>Max. permissible weight, kg 12500</p>
<p>Max. front axle load, kg 6000</p>
<p>Max. rear axle load, kg 9183</p>
<p>Wheel base, mm 2873</p>
<p>Length, mm 5307</p>
<p>Width, mm 2510</p>
<p>Height, mm 3045</p>
<p>Front wheels 540/65R30</p>
<p>Rear wheels 650/65R42</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1048.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTX-215</title>
		<link>http://kamazexport.com/1033.html</link>
		<comments>http://kamazexport.com/1033.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:20:41 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[AGRICULTURAL TRACTORS]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1033</guid>
		<description><![CDATA[Engine PERKINS, Transmission LANDINI power Kw/HP     165/224,   Max.torque    Nm 800 Displacement 6.7 ltr,     4 Cylinder in line Fuel tank capacity 347 ltr Generator  A120 TRANSMISSION Gears (FWD/REV) 32/24 Max. speed, km/h 43 Rear differential lock type   multidisc clutch in oil bath DIMENSIONS Operational weight, kg    7700 Max. permissible weight, kg 12500 Max. front axle load, kg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kamazexport.com/wp-content/uploads/2011/10/XTX-215.jpg"><img class="aligncenter size-thumbnail wp-image-1036" title="XTX-215" src="http://kamazexport.com/wp-content/uploads/2011/10/XTX-215-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Engine PERKINS<strong>, </strong>Transmission LANDINI</p>
<p>power Kw/HP     165/224,   Max.torque    Nm 800</p>
<p>Displacement 6.7 ltr,     4 Cylinder in line</p>
<p>Fuel tank capacity 347 ltr</p>
<p>Generator  A120</p>
<p><strong>TRANSMISSION</strong></p>
<p>Gears (FWD/REV) 32/24</p>
<p>Max. speed, km/h 43</p>
<p>Rear differential lock type   multidisc clutch in oil bath</p>
<p><strong>DIMENSIONS</strong></p>
<p>Operational weight, kg    7700</p>
<p>Max. permissible weight, kg 12500</p>
<p>Max. front axle load, kg 6000</p>
<p>Max. rear axle load, kg 9183</p>
<p>Wheel base, mm 2873</p>
<p>Length, mm 5307</p>
<p>Width, mm 2510</p>
<p>Height, mm 3045</p>
<p>Front wheels 540/65R30</p>
<p>Rear wheels 650/65R42</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1033.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX-105</title>
		<link>http://kamazexport.com/1029.html</link>
		<comments>http://kamazexport.com/1029.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:15:15 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[AGRICULTURAL TRACTORS]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1029</guid>
		<description><![CDATA[Engine PERKINS, Transmission LANDINI, power Kw/HP     75/102,   Max. torque    Nm 392 Displacement 4.4 ltr,     4 Cylinder in line Fuel tank capacity 155 ltr Generator  A65 TRANSMISSION Gears (FWD/REV) 24/24 Max. speed, km/h 40 Rear differential lock type   multidisc clutch in oil bath DIMENSIONS Operational weight, kg 3808 Max. permissible weight, kg 6000 Max. front axle load, kg 2900 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kamazexport.com/wp-content/uploads/2011/10/CX-105.jpg"><img class="aligncenter size-thumbnail wp-image-1030" title="CX-105" src="http://kamazexport.com/wp-content/uploads/2011/10/CX-105-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Engine PERKINS<strong>, </strong>Transmission LANDINI,</p>
<p>power Kw/HP     75/102,   Max. torque    Nm 392</p>
<p>Displacement 4.4 ltr,     4 Cylinder in line</p>
<p>Fuel tank capacity 155 ltr</p>
<p>Generator  A65</p>
<p><strong>TRANSMISSION</strong></p>
<p>Gears (FWD/REV) 24/24</p>
<p>Max. speed, km/h 40</p>
<p>Rear differential lock type   multidisc clutch in oil bath</p>
<p><strong>DIMENSIONS</strong></p>
<p>Operational weight, kg 3808</p>
<p>Max. permissible weight, kg 6000</p>
<p>Max. front axle load, kg 2900</p>
<p>Max. rear axle load, kg 3100</p>
<p>Wheel base, mm 2356</p>
<p>Length, mm 3980</p>
<p>Width, mm 2140</p>
<p>Height, mm 2771</p>
<p>Front wheels 380/70R24</p>
<p>Rear wheels 480/70R34<span id="mce_marker"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1029.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMAX-85</title>
		<link>http://kamazexport.com/1026.html</link>
		<comments>http://kamazexport.com/1026.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:09:26 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[AGRICULTURAL TRACTORS]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1026</guid>
		<description><![CDATA[Engine PERKINS, Transmission LANDINI power Kw/HP     62/84,   Max.torque    Nm 368 Displacement 4.4 ltr,     4 Cylinder in line Fuel tank capacity 102 ltr Generator  A65 TRANSMISSION Gears (FWD/REV) 12/12 Max. speed, km/h 40 Rear differential lock type   multidisc clutch in oil bath DIMENSIONS Operational weight, kg    3330 Max. permissible weight, kg 6620 Max. front axle load, kg 3030 Max. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kamazexport.com/wp-content/uploads/2011/10/трактор-85.jpg"><img class="aligncenter size-thumbnail wp-image-1027" title="CMAX-85" src="http://kamazexport.com/wp-content/uploads/2011/10/трактор-85-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Engine PERKINS<strong>, </strong>Transmission LANDINI</p>
<p>power Kw/HP     62/84,   Max.torque    Nm 368</p>
<p>Displacement 4.4 ltr,     4 Cylinder in line</p>
<p>Fuel tank capacity 102 ltr</p>
<p>Generator  A65</p>
<p><strong>TRANSMISSION</strong></p>
<p>Gears (FWD/REV) 12/12</p>
<p>Max. speed, km/h 40</p>
<p>Rear differential lock type   multidisc clutch in oil bath</p>
<p><strong>DIMENSIONS</strong></p>
<p>Operational weight, kg    3330</p>
<p>Max. permissible weight, kg 6620</p>
<p>Max. front axle load, kg 3030</p>
<p>Max. rear axle load, kg 3590</p>
<p>Wheel base, mm 2316</p>
<p>Length, mm 4127</p>
<p>Width, mm 2242</p>
<p>Height, mm 2794</p>
<p>Front wheels 380/70R24</p>
<p>Rear wheels 480/70R34<span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1026.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE PROPOSE YOU ARMORED SECURITY VEHICLES FOR THE PERSONAL AND CORPORATE PROTECTION</title>
		<link>http://kamazexport.com/1008.html</link>
		<comments>http://kamazexport.com/1008.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:27:16 +0000</pubDate>
		<dc:creator>1</dc:creator>
				<category><![CDATA[ARMORED VEHICLES]]></category>

		<guid isPermaLink="false">http://kamazexport.com/?p=1008</guid>
		<description><![CDATA[KAMAZ ARMORED TRUCKS AND PASSENGER BUSES, TOYOTA LANDCRUISER AND OTHER, ARMORED TO B6/B7 PROTECTION LEVEL (CEN)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>KAMAZ ARMORED TRUCKS AND PASSENGER BUSES, TOYOTA LANDCRUISER AND OTHER, ARMORED TO B6/B7 PROTECTION LEVEL (CEN)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kamazexport.com/1008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
